Chef Works sizes are based on body measurements, not garment measurements. Measure yourself, find your size in the chart, then choose the fit you prefer.
How to Measure | Fits | Men’s Tops | Men’s Pants | Women’s Tops | Women’s Pants | Headwear
How to Measure
- Chest: Around the fullest part of the chest or bust, arms down.
- Waist: Around your natural waistline.
- Hip: Around the widest part of your hips.
- Inseam: From the base of the crotch to the bottom of your heel.
- Head: Around the head, just above the ears.
Fits
The size chart stays the same across fits. The fit changes how the garment is cut and how it sits on the body.
| Fit | ![]() Form Fit | ![]() Slim Fit | ![]() Modern Fit | ![]() Classic Fit | ![]() Generous Fit |
|---|---|---|---|---|---|
| Description | Snug, follows the contours of the body. | Sits close to the body with a defined shape. | Moderate fit, slightly relaxed. | Drapes loosely for freedom of movement. | Loose, extra-wide through the body, sleeves and hips. |
| Men’s jackets | ✓ | ✓ | ✓ | ||
| Men’s shirts | ✓ | ✓ | ✓ | ✓ | |
| Men’s pants | ✓ | ✓ | ✓ | ✓ | |
| Women’s jackets | ✓ | ✓ | ✓ | ||
| Women’s shirts | ✓ | ✓ | ✓ | ✓ | |
| Women’s pants | ✓ | ✓ | ✓ |
Men’s Tops
Jackets and shirts use the same alpha sizing. Some jackets also come in numeric sizes.
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XXS | 81 – 86 | 67 – 72 | 80 – 85 |
| XS | 86 – 91 | 72 – 77 | 85 – 90 |
| S | 94 – 99 | 80 – 85 | 93 – 98 |
| M | 102 – 107 | 88 – 93 | 100 – 105 |
| L | 112 – 117 | 98 – 103 | 110 – 116 |
| XL | 122 – 127 | 108 – 113 | 121 – 126 |
| 2XL | 132 – 137 | 118 – 123 | 131 – 136 |
| 3XL | 142 – 147 | 128 – 133 | 141 – 146 |
| 4XL | 152 – 157 | 138 – 144 | 151 – 156 |
| 5XL | 163 – 168 | 149 – 154 | 161 – 166 |
| 6XL | 173 – 178 | 159 – 164 | 171 – 177 |
| 7XL | 183 – 188 | 169 – 174 | 182 – 187 |
| 8XL | 193 – 198 | 179 – 184 | 192 – 197 |
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| 28 | 71 | 57 | 70 |
| 30 | 76 | 62 | 75 |
| 32 | 81 | 67 | 80 |
| 34 | 86 | 72 | 85 |
| 36 | 91 | 77 | 90 |
| 38 | 97 | 83 | 95 |
| 40 | 102 | 88 | 100 |
| 42 | 107 | 93 | 105 |
| 44 | 112 | 98 | 110 |
| 46 | 117 | 103 | 116 |
| 48 | 122 | 108 | 121 |
| 50 | 127 | 113 | 126 |
| 52 | 132 | 118 | 131 |
| 54 | 137 | 123 | 136 |
| 56 | 142 | 128 | 141 |
| 58 | 147 | 133 | 146 |
| 60 | 152 | 138 | 151 |
| 62 | 157 | 144 | 156 |
| 64 | 163 | 149 | 161 |
| 66 | 168 | 154 | 166 |
| 68 | 173 | 159 | 171 |
| 70 | 178 | 164 | 177 |
| 72 | 183 | 169 | 182 |
| 74 | 188 | 174 | 187 |
Men’s Pants
Low waist is measured where the pants sit, just below the natural waist.
| Size | Waist (cm) | Low Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| XXS | 67 – 72 | 69 – 74 | 80 – 85 | 79 |
| XS | 72 – 77 | 76 – 81 | 85 – 90 | 79 |
| S | 80 – 85 | 84 – 89 | 93 – 98 | 79 |
| M | 88 – 93 | 91 – 97 | 100 – 105 | 81 |
| L | 98 – 103 | 102 – 107 | 110 – 116 | 81 |
| XL | 108 – 113 | 112 – 117 | 121 – 126 | 81 |
| 2XL | 118 – 123 | 122 – 127 | 131 – 136 | 81 |
| 3XL | 128 – 133 | 132 – 137 | 141 – 146 | 81 |
| 4XL | 138 – 144 | 142 – 147 | 151 – 156 | 81 |
| 5XL | 149 – 154 | 152 – 157 | 161 – 166 | 81 |
| 6XL | 159 – 164 | 163 – 168 | 171 – 177 | 81 |
| 7XL | 169 – 174 | 173 – 178 | 182 – 187 | 81 |
| 8XL | 179 – 184 | 183 – 188 | 192 – 197 | 81 |
| Size | Waist (cm) | Low Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| 22 | 57 | 61 | 70 | 79 |
| 24 | 62 | 66 | 75 | 79 |
| 26 | 67 | 71 | 80 | 79 |
| 28 | 72 | 76 | 85 | 79 |
| 30 | 77 | 81 | 90 | 79 |
| 32 | 83 | 86 | 95 | 81 |
| 34 | 88 | 91 | 100 | 81 |
| 36 | 93 | 97 | 105 | 81 |
| 38 | 98 | 102 | 110 | 81 |
| 40 | 103 | 107 | 116 | 81 |
| 42 | 108 | 112 | 121 | 81 |
| 44 | 113 | 117 | 126 | 81 |
| 46 | 118 | 122 | 131 | 81 |
| 48 | 123 | 127 | 136 | 81 |
Women’s Tops
Jackets and shirts use the same alpha sizing. Some jackets also come in numeric sizes.
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XXS | 76 – 81 | 56 – 61 | 79 – 84 |
| XS | 81 – 86 | 61 – 66 | 84 – 89 |
| S | 89 – 94 | 69 – 74 | 91 – 97 |
| M | 97 – 102 | 76 – 81 | 99 – 104 |
| L | 107 – 112 | 86 – 91 | 109 – 114 |
| XL | 117 – 122 | 97 – 102 | 119 – 124 |
| 2XL | 127 – 132 | 107 – 112 | 130 – 135 |
| 3XL | 137 – 142 | 117 – 122 | 140 – 145 |
| 4XL | 147 – 152 | 127 – 132 | 150 – 155 |
| 5XL | 157 – 163 | 137 – 142 | 160 – 165 |
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| 00 | 83 | 62 | 85 |
| 0 | 85 | 65 | 88 |
| 2 | 88 | 67 | 90 |
| 4 | 90 | 70 | 93 |
| 6 | 93 | 72 | 95 |
| 8 | 95 | 75 | 98 |
| 10 | 98 | 77 | 100 |
| 12 | 102 | 81 | 104 |
| 14 | 107 | 86 | 109 |
| 16 | 112 | 91 | 114 |
| 18 | 117 | 97 | 119 |
| 20 | 122 | 102 | 124 |
| 22 | 127 | 107 | 130 |
| 24 | 132 | 112 | 135 |
| 26 | 137 | 117 | 140 |
| 28 | 142 | 122 | 145 |
Women’s Pants
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| XXS | 56 – 61 | 79 – 84 | 74 |
| XS | 61 – 66 | 84 – 89 | 75 |
| S | 69 – 74 | 91 – 97 | 76 |
| M | 76 – 81 | 99 – 104 | 77 |
| L | 86 – 91 | 109 – 114 | 79 |
| XL | 97 – 102 | 119 – 124 | 79 |
| 2XL | 107 – 112 | 130 – 135 | 79 |
| 3XL | 117 – 122 | 140 – 145 | 79 |
| 4XL | 127 – 132 | 150 – 155 | 79 |
| 5XL | 137 – 142 | 160 – 165 | 79 |
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| 00 | 62 | 85 | 73 |
| 0 | 65 | 88 | 73.7 |
| 2 | 67 | 90 | 74.3 |
| 4 | 70 | 93 | 74.9 |
| 6 | 72 | 95 | 75.6 |
| 8 | 75 | 98 | 76.2 |
| 10 | 77 | 100 | 76.8 |
| 12 | 81 | 104 | 77.5 |
| 14 | 86 | 109 | 78.1 |
| 16 | 91 | 114 | 78.7 |
| 18 | 97 | 119 | 78.7 |
| 20 | 102 | 124 | 78.7 |
Headwear
| Size | Head Circumference (cm) |
|---|---|
| One Size | 55 – 61 |
| S/M | 55 – 61 |
| L/XL | 61 – 66 |






